SIKANDAR MOVIE DAY 15 (3rd SUNDAY) BOX OFFICE COLLECTION
Night Update (8 PM IST): Sikandar has registered 10–15% occupancy in the night shows, with overall occupancy for the day hovering around 12–13%. The film has shown some growth today and is estimated to have collected approximately ₹55 lakh net. With this, the total collection at the end of Day 15 stands at around ₹120.45 crore net (approx).
Detailed collections, estimates, and occupancy figures are presented in the tabular format below. Scroll down to view the details!
---Earlier Updates from the Day---
Noon Update (2 PM IST): Sikandar has registered 15-20% occupancy in the noon shows today. The overall occupancy for the day so far is around 11%. The film is showing growth today and is targeting a collection of approximately ₹40-50 lakh net for the day. Stay tuned for more updates as the day progresses.
Morning Update (11 AM IST): Sikandar has registered 4-5% occupancy in the morning shows today. Based on the initial (morning) trend, the film is targeting around ₹40 lakh net for the day.
Sikandar Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Sunday) | 15% | 25-27% | 35-40% | 26.17% |
Day 2 (Monday) | 8-10% | 28-30% | 40-45% | 26.83% |
Day 3 (Tuesday) | 6-7% | 15-20% | 35% | 19.67% |
Day 4 (Wednesday) | 5-6% | 10-15% | 20-25% | 13.5% |
Day 5 (Thursday) | 4.5-5% | 8-10% | 15% | 9.58% |
Day 6 (Friday) | 3-5% | 6-8% | 13-15% | 8.33% |
Day 7 (Saturday) | 5-5.5% | 10% | 13-15% | 9.75% |
Day 8 (2nd Sunday) | 5-7% | 15-17% | 10-15% | 11.5% |
Day 9 (2nd Monday) | 3-5% | 6-7% | 7-9% | 6.17% |
Day 10 (2nd Tuesday) | 4-5% | 5-10% | 10-12% | 7.67% |
Day 11 (2nd Wednesday) | 3-5% | 6-7% | 10% | 6.83% |
Day 12 (2nd Thursday) | 7-8% | 8-10% | 13-15% | 10.17% |
Day 13 (2nd Friday) | 4% | 5-6% | 5-10% | 5.67% |
Day 14 (2nd Saturday) | 3-5% | 10% | 10-15% | 8.83% |
Day 15 (3rd Sunday) | 4-5% | 20% | 10-15% | 12.33% (Till 8 PM IST) |
SIKANDAR DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Sunday) | ₹30 cr |
Day 2 (Monday) | ₹33 cr |
Day 3 (Tuesday) | ₹22 cr |
Day 4 (Wednesday) | ₹10 cr |
Day 5 (Thursday) | ₹6.25 cr |
Day 6 (Friday) | ₹4 cr |
Day 7 (Saturday) | ₹4 cr |
Day 8 (2nd Sunday) | ₹4.35 cr |
Day 9 (2nd Monday) | ₹1.85 cr |
Day 10 (2nd Tuesday) | ₹1.6 cr |
Day 11 (2nd Wednesday) | ₹1.4 cr |
Day 12 (2nd Thursday) | ₹0.75 cr |
Day 13 (2nd Friday) | ₹0.3 cr |
Day 14 (2nd Saturday) | ₹0.4 cr |
Day 15 (3rd Sunday) | ₹0.55 cr* |
Total | ₹120.45 cr* |
Sikandar Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹120.45 cr* |
India (Gross) | ₹142.3 cr* |
Overseas (Gross) | ₹55.65 cr* ($6.5 m) |
Worldwide (Gross) | ₹197.95 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook