SIKANDAR MOVIE DAY 14 (2nd SATURDAY) BOX OFFICE COLLECTION
Night Update (8 PM IST): Sikandar has registered 10-15% occupancy in the night shows today. The overall occupancy for the day is around 8.5-9%. The film has collected approximately ₹40 lakh net on Day 14, as per early estimates. With this, the total net collection of the film stands at around ₹119.9 crore.
Detailed collections, estimates, and occupancy figures are presented in the tabular format below. Scroll down to view the details!
---Earlier Updates from the Day---
Noon Update (2 PM IST): Sikandar has registered 8–10% occupancy in the noon shows today. The overall occupancy for the day so far is around 6–7%. The film is showing signs of growth and is currently targeting a ₹40–50 lakh net collection for the day, based on trends observed till the noon shows. Stay tuned for more updates as the day progresses!
Morning Update (10:45 AM IST): Sikandar has recorded a low occupancy of 3–5% in the morning shows. Based on the morning trend, the film is expected to earn around ₹0.3–0.4 crore net for the day.
Sikandar Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Sunday) | 15% | 25-27% | 35-40% | 26.17% |
Day 2 (Monday) | 8-10% | 28-30% | 40-45% | 26.83% |
Day 3 (Tuesday) | 6-7% | 15-20% | 35% | 19.67% |
Day 4 (Wednesday) | 5-6% | 10-15% | 20-25% | 13.5% |
Day 5 (Thursday) | 4.5-5% | 8-10% | 15% | 9.58% |
Day 6 (Friday) | 3-5% | 6-8% | 13-15% | 8.33% |
Day 7 (Saturday) | 5-5.5% | 10% | 13-15% | 9.75% |
Day 8 (2nd Sunday) | 5-7% | 15-17% | 10-15% | 11.5% |
Day 9 (2nd Monday) | 3-5% | 6-7% | 7-9% | 6.17% |
Day 10 (2nd Tuesday) | 4-5% | 5-10% | 10-12% | 7.67% |
Day 11 (2nd Wednesday) | 3-5% | 6-7% | 10% | 6.83% |
Day 12 (2nd Thursday) | 7-8% | 8-10% | 13-15% | 10.17% |
Day 13 (2nd Friday) | 4% | 5-6% | 5-10% | 5.67% |
Day 14 (2nd Saturday) | 3-5% | 10% | 10-15% | 8.83% (Till 2 PM IST) |
SIKANDAR DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Sunday) | ₹30 cr |
Day 2 (Monday) | ₹33 cr |
Day 3 (Tuesday) | ₹22 cr |
Day 4 (Wednesday) | ₹10 cr |
Day 5 (Thursday) | ₹6.25 cr |
Day 6 (Friday) | ₹4 cr |
Day 7 (Saturday) | ₹4 cr |
Day 8 (2nd Sunday) | ₹4.35 cr |
Day 9 (2nd Monday) | ₹1.85 cr |
Day 10 (2nd Tuesday) | ₹1.6 cr |
Day 11 (2nd Wednesday) | ₹1.4 cr |
Day 12 (2nd Thursday) | ₹0.75 cr |
Day 13 (2nd Friday) | ₹0.3 cr |
Day 14 (2nd Saturday) | ₹0.4 cr* |
Total | ₹119.9 cr* |
Sikandar Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹119.9 cr* |
India (Gross) | ₹141.7 cr* |
Overseas (Gross) | ₹55.65 cr* ($6.5 m) |
Worldwide (Gross) | ₹197.35 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook