Sky Force Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 8-10% | 15-20% | 35% | 20.5% |
Day 2 (Saturday) | 15-20% | 30% | 55% | 34.17% |
Day 3 (Sunday) | 28-30% | 55-60% | 45-50% | 44.67% |
Day 4 (Monday) | 5% | 9-10% | 19-20% | 11.33% |
Day 5 (Tuesday) | 5-6% | 6-8% | 18-20% | 10.5% |
Day 6 (Wednesday) | 5-7% | 7-9% | 20% | 11.33% |
Day 7 (Thursday) | 5-7% | 8-10% | 15-20% | 10.83% |
Day 8 (2nd Friday) | - | - | - | - |
SKY FORCE DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹15 cr |
Day 2 (Saturday) | ₹25 cr |
Day 3 (Sunday) | ₹31.5 cr |
Day 4 (Monday) | ₹7.5 cr |
Day 5 (Tuesday) | ₹6.3 cr |
Day 6 (Wednesday) | ₹6.6 cr |
Day 7 (Thursday) | ₹6.5 cr* |
Week 1 | ₹98.4 cr* |
Day 8 (2nd Friday) | - |
Total | ₹98.4 cr* |
Sky Force Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹98.4 cr* |
India (Gross) | ₹116.15 cr* |
Overseas (Gross) | ₹6.5 cr* ($0.75m) |
Worldwide (Gross) | ₹122.65 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook