Game Changer Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 10% | 20-25% | 40% | 24.17% |
Day 2 (Saturday) | 7-9% | 15-20% | 35-40% | 21% |
Day 3 (Sunday) | - | - | - | - |
Game Changer Occupancy Telugu -
Day Details | Occupancy |
---|---|
Day 1 (Friday) | 52.5% |
Day 2 (Saturday) | 31.5% |
Day 3 (Sunday) | - |
GAME CHANGER DAY WISE BOX OFFICE COLLECTION IN INDIA:
Day Details | Hindi Collection (Nett) |
Telugu Collection (Nett) |
All Language Collection (Nett) |
All Language Collection (Gross) |
---|---|---|---|---|
Day 1 (Friday) | ₹7.5 cr | ₹36.5 cr | ₹46.5 cr | ₹55.3 cr |
Day 2 (Saturday) | ₹6.75 cr* | ₹17.75 cr* | ₹26 cr* | ₹30.9 cr* |
Day 3 (Sunday) | - | - | - | - |
Total | ₹14.25 cr* | ₹54.25 cr* | ₹72.5 cr* | ₹86.2 cr* |
Game Changer Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹72.5 cr* |
India (Gross) | ₹86.2 cr* |
Overseas (Gross) | ₹19.8 cr* ($2.3m) |
Worldwide (Gross) | ₹106 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook