Morning Update (11 am IST): Azaad recorded 3-5% occupancy in Wednesday morning shows, similar to Tuesday morning. Early morning trends indicate another disappointing box office performance for the day.
Azaad Movie Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 5-7% | 15% | 35% | 18.67% |
Day 2 (Saturday) | 4-5% | 10% | 10% | 8.17% |
Day 3 (Sunday) | 4-5% | 15% | 13-15% | 11.17% |
Day 4 (Monday) | 3-5% | 5-10% | 8-10% | 6.83% |
Day 5 (Tuesday) | 3-5% | 5-10% | 5-10% | 6.33% |
Day 6 (Wednesday) | 3-5% | - | - | 4% (Till 11 am IST) |
AZAAD MOVIE DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹1.65 cr |
Day 2 (Saturday) | ₹1.35 cr |
Day 3 (Sunday) | ₹1.75 cr |
Day 4 (Monday) | ₹0.6 cr |
Day 5 (Tuesday) | ₹0.55 cr* |
Day 6 (Wednesday) | Expected ₹0.5-0.55 cr based on Morning Trend |
Total | ₹5.9 cr* |
Azaad Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹5.9 cr* |
India (Gross) | ₹6.95 cr* |
Overseas (Gross) | - |
Worldwide (Gross) | - |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook
Tags:
Box Office