Here is the list of the top Indian films with the highest single-day net theatrical returns at the Indian box office of all time, specifically in the Hindi language. This refers to the net theatrical returns in India for a single day.
Biggest Single Day Collections (Net, in Hindi Language):
Rank | Movie and Year of Release |
Hindi Language Collection (Nett ₹ Crore) |
Day | All Language Collection (Nett ₹ Crore) |
---|---|---|---|---|
1 | Pushpa 2 (2024) | 86 | 1st Sunday | - |
2 | Pushpa 2 (2024) | 74 | 1st Saturday | - |
3 | Pushpa 2 (2024) | 72 | 1st Thursday | - |
4 | Jawan (2023) | 71.6 | 1st Sunday | 80.05 |
5 | Jawan (2023) | 68.7 | 1st Saturday | 77.8 |
6 | Pathaan (2023) | 68 | 1st Thursday | 70.5 |
7 | Jawan (2023) | 65.5 | 1st Thursday | 75 |
8 | Animal (2023) | 63.45 | 1st Sunday | 70.7 |
9 | Pathaan (2023) | 58.5 | 1st Sunday | 60.75 |
10 | Pushpa 2 (2024) | 59 | 1st Friday | - |
11 | Animal (2023) | 58.35 | 1st Saturday | 67.25 |
12 | Tiger 3 (2023) | 58 | 1st Monday | 59.25 |
13 | Gadar 2 (2023) | 55.4 | 1st Tuesday | 55.4 |
14 | Pathaan (2023) | 55 | 1st Wednesday | 57 |
15 | Stree 2 (2024) | 55 | 1st Sunday | 55 |
16 | Animal (2023) | 54.75 | 1st Friday | 63.8 |
17 | Stree 2 (2024) | 54 | 1st Thursday | 54 |
18 | Pushpa 2 (2024) | 54 | 2nd Sunday | - |
19 | KGF 2 (2022) | 53.95 | 1st Thursday | - |
20 | War (2019) | 53.35 | 1st Wednesday | 53.35 |
21 | Thugs of Hindostan (2018) | 52.25 | 1st Thursday | 52.25 |
22 | Gadar 2 (2023) | 51.7 | 1st Sunday | 51.7 |
23 | Pathaan (2023) | 51.5 | 1st Saturday | 53.25 |
24 | KGF 2 (2022) | 50.35 | 1st Sunday | - |
25 | Pushpa 2 (2024) | 48 | 1st Monday | - |
26 | KGF 2 (2022) | 46.75 | 1st Friday | - |
27 | Sanju (2018) | 46.7 | 1st Sunday | 46.7 |
28 | Baahubali 2 (2017) | 46.5 | 1st Sunday | - |
29 | Pushpa 2 (2024) | 46.5 | 2nd Saturday | - |
30 | Jawan (2023) | 46.25 | 1st Friday | 53.25 |
31 | Tiger Zinda Hai (2017) | 45.5 | 1st Sunday | 45.5 |
32 | Stree 2 (2024) | 45 | 1st Saturday | 45 |
33 | Happy New Year (2014) | 44.95 | 1st Friday | 44.95 |
34 | Tiger 3 (2023) | 44 | 1st Tuesday | 44.75 |
35 | Singham Again (2024) | 43.5 | 1st Friday | 43.5 |
36 | Tiger 3 (2023) | 43.25 | 1st Sunday | 44.5 |
37 | Gadar 2 (2023) | 43.05 | 1st Saturday | 43.05 |
38 | Dangal (2016) | 42.4 | 1st Sunday | 42.4 |
39 | Bharat (2019) | 42.3 | 1st Wednesday | 42.3 |
40 | Singham Again (2024) | 42 | 1st Saturday | 42 |
41 | Prem Ratan Dhan Payo (2015) | 41.5 | 1st Thursday | 41.5 |
42 | Baahubali 2 (2017) | 41 | 1st Friday | - |
43 | Baahubali 2 (2017) | 40.5 | 1st Saturday | - |
44 | Baahubali 2 (2017) | 40.25 | 1st Monday | - |
45 | Gadar 2 (2023) | 40.1 | 1st Friday | 40.1 |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
Follow us on X (Twitter) and Facebook