Pushpa 2: The Rule has made a remarkable entry into the all-time Advance Booking list in national chains (PVR Inox and Cinepolis), securing the No. 7 position. This is an extraordinary achievement, with the film selling over 4 lakh tickets in advance.
Additionally, the film has shattered numerous records in other cinema chains, with historic advances reported in Tier 2 and Tier 3 centers.
Pushpa 2 is all set for a monumental worldwide opening on Day 1, and expectations are through the roof!
Rank | Movie Name | Tickets Sold |
---|---|---|
1 | Baahubali 2 - The Conclusion | 650,000 |
2 | Jawan | 557,000 |
3 | Pathaan | 556,000 |
4 | K.G.F - Chapter 2 | 515,000 |
5 | Animal | 460,000 |
6 | War | 410,000 |
7 | Pushpa 2 - The Rule | 400,000+ |
8 | Stree 2 | 392,000 |
9 | Thugs Of Hindostan | 346,000 |
10 | Prem Ratan Dhan Payo | 340,000 |
11 | Dhoom 3 | 332,000 |
12 | Happy New Year | 324,000 |
13 | Bharat | 316,000 |
14 | Sultan | 310,000 |
15 | Tiger 3 | 307,000 |
16 | Dangal | 305,000 |
17 | Brahmastra – Part One: Shiva | 302,000 |
18 | Sanju | 294,000 |
19 | Chennai Express | 289,000 |
20 | Adipurush | 285,000 |
Follow us on X (Twitter) and Facebook