The movie recorded a fantastic 33-35% occupancy during night shows today, with an overall occupancy of around 20%. According to estimates, the Hindi version alone has collected an impressive ₹10 crore net for the day.
In the Telugu version, Pushpa 2 registered solid occupancy of 23-24%, contributing approximately ₹2.25 crore net for the day. Across all languages, the film’s total net collection for the day stands at an estimated ₹12.75 crore.
Pushpa 2 has made history by surpassing the ₹1000 crore net mark in India across all languages. It becomes only the second film to achieve this milestone, the first being the legendary Baahubali 2.
The detailed collections, estimates, and occupancy figures are presented in the tabular form below. Scroll down to view the details.
----EARLIER UPDATES FROM THE DAY----
Meanwhile, Pushpa 2 is registering a solid 15% occupancy in the Telugu version till noon today.
According to the latest reports, the film is recording an occupancy of 8-10% in the morning shows. If this trend continues, Pushpa 2 is expected to collect around ₹6-7 crore net for the day. The numbers are still commendable and the film could deliver another stellar weekend if it achieves significant growth on Saturday and Sunday.
Stay tuned for more updates! We are currently awaiting data for the Telugu version, which will be shared as soon as it becomes available.
Pushpa 2: The Rule Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Thursday) | 53% | 58-59% | 88-89% | 66.67% |
Day 2 (Friday) | 25-30% | 45-50% | 80-85% | 52.5% |
Day 3 (Saturday) | 45-50% | 73-75% | 90-92% | 70.83% |
Day 4 (Sunday) | 70-75% | 91-93% | 88-90% | 84.5% |
Day 5 (Monday) | 25% | 48-50% | 80% | 51.33% |
Day 6 (Tuesday) | 18-20% | 35-40% | 65-70% | 41.33% |
Day 7 (Wednesday) | 15-16% | 30-32% | 55-60% | 34.67% |
Day 8 (2nd Thursday) | 12% | 29-30% | 50-55% | 31.33% |
Day 9 (2nd Friday) | 13-14% | 22-24% | 55% | 30.5% |
Day 10 (2nd Saturday) | 30% | 50% | 65-70% | 49.17% |
Day 11 (2nd Sunday) | 45% | 70% | 65% | 60% |
Day 12 (2nd Monday) | 14% | 23-25% | 45% | 27.67% |
Day 13 (2nd Tuesday) | 12-13% | 20-21% | 41% | 24.67% |
Day 14 (2nd Wednesday) | 11% | 18-20% | 30-35% | 20.83% |
Day 15 (3rd Thursday) | 10-12% | 15-20% | 30% | 19.5% |
Day 16 (3rd Friday) | 8-10% | 16-18% | 33-35% | 20% (Till 8:00 pm IST) |
Pushpa 2: The Rule Occupancy Telugu -
Day Details | Occupancy |
---|---|
Day 1 (Thursday) | 84% |
Day 2 (Friday) | 50% |
Day 3 (Saturday) | 60% |
Day 4 (Sunday) | 70% |
Day 5 (Monday) | 40% |
Day 6 (Tuesday) | 33% |
Day 7 (Wednesday) | 29.5% |
Day 8 (2nd Thursday) | 24% |
Day 9 (2nd Friday) | 28% |
Day 10 (2nd Saturday) | 48% |
Day 11 (2nd Sunday) | 55% |
Day 12 (2nd Monday) | 25% |
Day 13 (2nd Tuesday) | 22% |
Day 14 (2nd Wednesday) | 19.5% |
Day 15 (3rd Thursday) | 18% |
Day 16 (3rd Friday) | 23.5% (Till 8 pm IST) |
PUSHPA 2 DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Hindi Collection (Nett) |
Telugu Collection (Nett) |
All Language Collection (Nett) |
All Language Collection (Gross) |
---|---|---|---|---|
Day 1 (Thursday) | ₹72 cr | ₹90 cr | ₹177 cr | ₹211 cr |
Day 2 (Friday) | ₹59 cr | ₹32 cr | ₹100 cr | ₹119 cr |
Day 3 (Saturday) | ₹74 cr | ₹32.5 cr | ₹116.5 cr | ₹140 cr |
Day 4 (Sunday) | ₹86 cr | ₹39 cr | ₹137 cr | ₹165 cr |
Day 5 (Monday) | ₹48 cr | ₹13.5 cr | ₹65.5 cr | ₹78 cr |
Day 6 (Monday) | ₹36 cr | ₹11.25 cr | ₹50.75 cr | ₹60.5 cr |
Day 7 (Wednesday) | ₹31.5 cr | ₹10 cr | ₹44.75 cr | ₹53.25 cr |
Day 8 (2nd Thursday) | ₹27 cr | ₹7.85 cr | ₹37.5 cr | ₹45 cr |
Day 9 (2nd Friday) | ₹27.5 cr | ₹7.25 cr | ₹36.5 cr | ₹43 cr |
Day 10 (2nd Saturday) | ₹46.5 cr | ₹13 cr | ₹62.5 cr | ₹73.75 cr |
Day 11 (2nd Sunday) | ₹54 cr | ₹15.5 cr | ₹73.75 cr | ₹87 cr |
Day 12 (2nd Monday) | ₹20.5 cr | ₹5 cr | ₹27 cr | ₹31.75 cr |
Day 13 (2nd Tuesday) | ₹18 cr | ₹4.35 cr | ₹23.65 cr | ₹27.9 cr |
Day 14 (2nd Wednesday) | ₹16 cr | ₹3.75 cr | ₹21 cr | ₹24.75 cr |
Day 15 (3rd Thursday) | ₹14.5 cr | ₹3.25 cr | ₹18.8 cr | ₹22.15 cr |
Day 16 (3rd Friday) | ₹10 cr* | ₹2.25 cr* | ₹12.75 cr* | ₹15 cr* |
Total | ₹640.5 cr* | ₹290.45 cr* | ₹1004.95 cr* | ₹1197.15 cr* |
Pushpa 2 Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | 1004.95* cr |
India (Gross) | 1197.15* cr |
Overseas (Gross) | 258* cr ($30.4 m) |
Worldwide (Gross) | 1455.15* cr |
Follow us on X (Twitter) and Facebook