Night Bulletin: Mufasa collected approximately ₹95 lakh net on Day 19, taking its total collection in India to around ₹141.65 crore net.
Detailed collections, estimates, and occupancy figures are presented in the tabular format below. Scroll down to view the details!
---Earlier Updates from the Day---
Noon Bulletin: Mufasa is eyeing a net collection of approximately ₹90 lakh for the day, based on the trends observed till the noon shows.
Morning Bulletin: Mufasa started with 4-5% occupancy on the morning of Day 19 across all languages in India. Based on the initial morning trend, the film is estimated to collect around ₹0.9-1 crore net for the day.
Mufasa: The Lion King The Rule Occupancy Show Wise (All Language and in All Format) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 7-8% | 12-13% | 32-33% | 17.5% |
Day 2 (Saturday) | 15% | 25% | 50% | 30% |
Day 3 (Sunday) | 25% | 50% | 40% | 38.33% |
Day 4 (Monday) | 8% | 10-12% | 28-30% | 16% |
Day 5 (Tuesday) | 10% | 15-17% | 35-40% | 21.17% |
Day 6 (Wednesday) | 30% | 55% | 45 | 43.33% |
Day 7 (Thursday) | 15% | 20-25% | 40% | 25.83% |
Day 8 (2nd Friday) | 10-12% | 20% | 30% | 20.33% |
Day 9 (2nd Saturday) | 18-20% | 25% | 40% | 28% |
Day 10 (2nd Sunday) | 25-30% | 45% | 30% | 34.17% |
Day 11 (2nd Monday) | 8-10% | 15% | 25-30% | 17.17% |
Day 12 (2nd Tuesday) | 13-14% | 18-20% | 28-30% | 20.5% |
Day 13 (2nd Wednesday) | 16-18% | 40% | 35-40% | 31.5% |
Day 14 (2nd Thursday) | 6-7% | 10% | 15-20% | 11.33% |
Day 15 (3rd Friday) | 5% | 8-10% | 11-13% | 8.67% |
Day 16 (3rd Saturday) | 10% | 15-20% | 25% | 17.5% |
Day 17 (3rd Sunday) | 15% | 25-30% | 20% | 20.83% |
Day 18 (3rd Monday) | 5% | 7-9% | 7-9% | 7% |
Day 19 (3rd Tuesday) | 4-5% | 5-7% | 7-8% | 6% (Till 8 pm IST) |
MUFASA: THE LION KING DAY WISE BOX OFFICE COLLECTION IN INDIA (ALL LANGUAGE):
Day Details | All Language Collection (Nett) |
---|---|
Day 1 (Friday) | ₹9 cr |
Day 2 (Saturday) | ₹14 cr |
Day 3 (Sunday) | ₹17.5 cr |
Day 4 (Monday) | ₹5.75 cr |
Day 5 (Tuesday) | ₹8 cr |
Day 6 (Wednesday) | ₹14.25 cr |
Day 7 (Thursday) | ₹7.25 cr |
Day 8 (2nd Friday) | ₹6.5 cr |
Day 9 (2nd Saturday) | ₹9.75 cr |
Day 10 (2nd Sunday) | ₹12 cr |
Day 11 (2nd Monday) | ₹5 cr |
Day 12 (2nd Tuesday) | ₹6 cr |
Day 13 (2nd Wednesday) | ₹9 cr |
Day 14 (2nd Thursday) | ₹2.85 cr |
Day 15 (3rd Friday) | ₹2.15 cr |
Day 16 (3rd Saturday) | ₹4.75 cr |
Day 17 (3rd Sunday) | ₹5.75 cr |
Day 18 (3rd Monday) | ₹1.2 cr |
Day 19 (3rd Tuesday) | ₹0.95 cr* |
Total | ₹141.65 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
Follow us on X (Twitter) and Facebook