Night Bulletin: Baby John witnessed a growth of 50-60% today, collecting approximately ₹80 lakh net. However, despite the growth, the film's performance remains poor and at a low level. The total collection at the end of Day 11 stands at around ₹36 crore net. The film's lifetime collection is expected to finish in the ₹39-40 crore net range. Verdict: Flop!
Detailed collections, estimates, and occupancy figures are presented in the tabular format below. Scroll down to view the details!
---Earlier Updates from the Day---
Noon Bulletin: Baby John is showing some growth during the noon shows, with occupancy recorded at 10-12%. The film is targeting a daily net collection of approximately ₹70-80 lakh. Despite this growth, the movie is headed for yet another underwhelming performance at the box office.
Morning Bulletin: Baby John is showing growth today (Day 11) compared to yesterday (Day 10). However, despite the growth, the collections remain far below expectations. Baby John has registered an opening of around 6-8% in the morning shows. The film is now in the final stages of its theatrical run, with just two more days to earn as much as possible before business declines further starting from the 2nd Monday.
Baby John Occupancy Show Wise -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Wednesday) | 20% | 35% | 30% | 28.33% |
Day 2 (Thursday) | 6-8% | 8-10% | 15% | 10.33% |
Day 3 (Friday) | 6-7% | 8-10% | 15% | 10.17% |
Day 4 (Saturday) | 8-9% | 10% | 23-25% | 14.17% |
Day 5 (Sunday) | 8-10% | 20-25% | 15% | 15.5% |
Day 6 (Monday) | 5-6% | 10% | 13-15% | 9.83% |
Day 7 (Tuesday) | 6% | 10-11% | 15% | 10.5% |
Day 8 (2nd Wednesday) | 7-8% | 20-25% | 20% | 16.67% |
Day 9 (2nd Thursday) | 5% | 8-10% | 10-15% | 8.83% |
Day 10 (2nd Friday) | 4-5% | 5-10% | 10-15% | 8.17% |
Day 11 (2nd Saturday) | 6-8% | 10-12% | 18-20% | 12.33% (Till 8:30 pm IST) |
BABY JOHN DAY WISE BOX OFFICE COLLECTION IN INDIA:
Day Details | Hindi Collection (Nett) |
---|---|
Day 1 (Wednesday) | ₹11.25 cr |
Day 2 (Thursday) | ₹4.5 cr |
Day 3 (Friday) | ₹3.5 cr |
Day 4 (Saturday) | ₹4 cr |
Day 5 (Sunday) | ₹4.25 cr |
Day 6 (Monday) | ₹1.75 cr |
Day 7 (Tuesday) | ₹2 cr |
Day 8 (2nd Wednesday) | ₹2.5 cr |
Day 9 (2nd Thursday) | ₹1 cr |
Day 10 (2nd Friday) | ₹0.5 cr |
Day 11 (2nd Saturday) | ₹0.8 cr* |
Total | ₹36.05 cr* |
Baby John Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹36.05 cr* |
India (Gross) | ₹42.6 cr* |
Overseas (Gross) | - |
Worldwide (Gross) | - |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
Follow us on X (Twitter) and Facebook