Top Worldwide Grossing Indian Films: All-Time List
The table below showcases the top 50 highest-grossing Indian films globally.
Rank | Title | Year | Worldwide Gross (₹ Crore) |
---|---|---|---|
1 | Dangal | 2016 | ₹2,020 |
2 | Baahubali 2: The Conclusion | 2017 | ₹1,810 |
3 | RRR | 2022 | ₹1,280 |
4 | KGF: Chapter 2 | 2022 | ₹1,219 |
5 | Jawan | 2023 | ₹1,140 |
6 | Kalki 2898 AD | 2024 | ₹1,127 |
7 | Pathaan | 2023 | ₹1,050 |
8 | Pushpa 2: The Rule | 2024 | ₹1,002.75* (7 Days) |
9 | Bajrangi Bhaijaan | 2015 | ₹918 |
10 | Animal | 2023 | ₹910 |
11 | Secret Superstar | 2017 | ₹875 |
12 | Stree 2 | 2024 | ₹855 |
13 | PK | 2014 | ₹765 |
14 | 2 | ₹691 | |
15 | Gadar 2 | 2023 | ₹690 |
16 | Baahubali: The Beginning | 2015 | ₹630 |
17 | Leo | 2023 | ₹620 |
18 | Sultan | 2016 | ₹613 |
19 | Jailer | 2023 | ₹610 |
20 | Salaar: Part 1 – Ceasefire | 2023 | ₹610 |
21 | Sanju | 2018 | ₹583 |
22 | Padmaavat | 2018 | ₹568 |
23 | Tiger Zinda Hai | 2017 | ₹565 |
24 | Dhoom 3 | 2013 | ₹556 |
25 | War | 2019 | ₹475 |
26 | Dunki | 2023 | ₹471 |
27 | Ponniyin Selvan: I | 2022 | ₹470 |
28 | Tiger 3 | 2023 | ₹466 |
29 | Kantara | 2022 | ₹460 |
30 | Andhadhun | 2018 | ₹455 |
31 | The Greatest of All Time (GOAT) | 2024 | ₹455 |
32 | Vikram | 2022 | ₹435 |
33 | Saaho | 2019 | ₹429 |
34 | BrahmÄstra: Part One – Shiva | 2022 | ₹415 |
35 | Devara: Part 1 | 2024 | ₹415 |
36 | Chennai Express | 2013 | ₹414 |
37 | 3 Idiots | 2009 | ₹401 |
38 | Simmba | 2018 | ₹400 |
39 | Krrish 3 | 2013 | ₹393 |
40 | Bhool Bhulaiyaa 3* | 2024 | ₹393 |
41 | Prem Ratan Dhan Payo | 2015 | ₹388 |
42 | Kick | 2014 | ₹387 |
43 | Happy New Year | 2014 | ₹381 |
44 | Kabir Singh | 2019 | ₹379 |
45 | Dilwale | 2015 | ₹376 |
46 | Singham Again* | 2024 | ₹369.75 |
47 | Tanhaji | 2020 | ₹367 |
48 | Pushpa: The Rise | 2021 | ₹365 |
49 | Adipurush | 2023 | ₹360 |
50 | Bajirao Mastani | 2015 | ₹357 |
*Still running in theaters
This list is regularly updated to include new entries as Indian films continue to achieve greater milestones globally.
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
Follow us on X (Twitter) and Facebook