MERRY CHRISTMAS BOX OFFICE COLLECTION: INDIA, OVERSEAS AND WORLDWIDE
Please take note: We commit to providing comprehensive updates on Merry Christmas, covering box office figures, occupancy rates, estimates, and more. Regularly check this page throughout the day for the latest information.
Merry Christmas Day 12 Box Office Collection ~ 0.2 cr net (Hindi)
MERRY CHRISTMAS DAY WISE BOX OFFICE COLLECTION (INDIA):
Day Details | Collection in All Language (Net) | Percentage (%) Change |
Day 1 (Friday) | ₹2.2 cr ₹2 cr (Hindi) |
n/a |
Day 2 (Saturday) | ₹3.2 cr ₹3 cr (Hindi) |
+ 45.5% |
Day 3 (Sunday) | ₹3.2 cr ₹3 cr (Hindi) |
+ 0% |
Day 4 (Monday) | ₹1.55 cr ₹1.4 cr (Hindi) |
- 48.3% |
Day 5 (Tuesday) | ₹1.15 cr ₹1 cr (Hindi) |
- 25.8% |
Day 6 (Wednesday) | ₹1 cr ₹0.9 cr (Hindi) |
- 13.0% |
Day 7 (Thursday) | ₹1 cr ₹0.9 cr (Hindi) |
+ 0% |
Day 8 (2nd Friday) | ₹0.55 cr ₹0.5 cr (Hindi) |
- 45.0% |
Day 9 (2nd Saturday) | ₹1.05 cr ₹0.95 cr (Hindi) |
+ 90.9% |
Day 10 (2nd Sunday) | ₹1 cr ₹0.9 cr (Hindi) |
- 4.8% |
Day 11 (2nd Monday) | ₹0.3 cr ₹0.25 cr (Hindi) |
- 70% |
Day 12 (2nd Tuesday) | ₹0.25 cr ₹0.2 cr (Hindi) |
- 16.7% |
Day 13 (2nd Wednesday) | - - |
- |
Total (India) | ₹16.45 cr (Hindi ₹15 cr) |
- |
*Estimates
MERRY CHRISTMAS WORLDWIDE BOX OFFICE COLLECTION:
LOCATION | COLLECTION IN ALL LANGUAGE (GROSS) |
INDIA | ₹19.4 cr* |
OVERSEAS | - |
WORLDWIDE | - |
* Estimates
Merry Christmas Occupancy:
Day Details |
Occupancy |
||
---|---|---|---|
Morning | Noon | Evening-Night | |
Day 1 (Friday) | 7-8% | 11% | 20% |
Day 2 (Saturday) | 10% | 18% | 27-28% |
Day 3 (Sunday) | 11% | 21% | 22% |
Day 4 (Monday) | 9% | 16% | 25% |
Day 5 (Tuesday) | 8% | 12-13% | 20% |
Day 6 (Wednesday) | 7-8% | 13% | 19% |
Day 7 (Thursday) | 8% | 12% | 20% |
Day 8 (2nd Friday) | 10% | 17-18% | 27-28% |
Day 9 (2nd Saturday) | 20% | 30% | 45% |
Day 10 (2nd Sunday) | 22-23% | 40% | 30% |
Day 11 (2nd Monday) | 7-8% | 12-13% | 20% |
Day 12 (2nd Tuesday) | 6-7% | 10% | 15% |
Day 12 (2nd Tuesday) | Updating Soon | Updating Soon | - |
Merry Christmas Day Wise Occupancy:
Day Details | Show Count (in approx) | Average Occupancy (in approx) | Occupancy Change (in %) |
Day 1 (1st Friday) | 5,000 | 12.8% | |
Day 2 (1st Saturday) | 5,000 | 18.5% | + 44.5% |
Day 3 (1st Sunday) | 5,000 | 18% | - 2.7% |
Day 4 (1st Monday) | 4,100-4,200 | 16.7% | - 7.2% |
Day 5 (1st Tuesday) | 3,900-4,000 | 13.5% | - 19.2% |
Day 6 (1st Wednesday) | 3,700-3.800 | 13.2% | - 2.2% |
Day 7 (1st Thursday) | 3,700-3.800 | 13.3% | - 0.8% |
Day 8 (2nd Friday) | 1,200 | 18.3% | + 37.6% |
Day 9 (2nd Saturday) | 1,200 | 31.7% | + 73.2% |
Day 10 (2nd Sunday) | 1,200 | 30.8% | - 2.8% |
Day 11 (2nd Monday) | 1,200 | 13.3% | - 56.8% |
Day 12 (2nd Tuesday) | 1,200 | 10.5% | - 21% |
Star Cast | Katrina Kaif, Vijay Sethupathi |
Directed By | Sriram Raghavan |
Budget | ₹ 60-65 crores |
Runtime | 2 hr 24 min |
Verdict | Flop |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
Follow us on X (Twitter) and Facebook