SALAAR BOX OFFICE COLLECTION: INDIA, OVERSEAS AND WORLDWIDE
SALAAR WORLDWIDE BOX OFFICE COLLECTION:
LOCATION | COLLECTION IN ALL LANGUAGE (GROSS) |
INDIA | ₹483.7 cr (₹409.3 cr Net) |
OVERSEAS | ₹149.5 cr* ($18 million) |
WORLDWIDE | ₹633.2 cr* |
* Data to be updated
SALAAR DAY WISE BOX OFFICE COLLECTION (INDIA):
Day Details | Collection in All Language (Net) | Percentage (%) Change |
Day 1 (Friday) | ₹95 cr (Hindi - ₹15.5 cr) | n/a |
Day 2 (Saturday) | ₹57 cr (Hindi -₹16 cr) | - 40% |
Day 3 (Sunday) | ₹60 cr (Hindi -₹21 cr) | + 5.2% |
Day 4 (Monday) | ₹40 cr (Hindi -₹15 cr) | - 33.3% |
Day 5 (Tuesday) | ₹24 cr (Hindi -₹10 cr) | - 60% |
Day 6 (Wednesday) | ₹19 cr (Hindi -₹9 cr) | - 20.8% |
Day 7 (Thursday) | ₹15 cr (Hindi -₹7 cr) | - 18.4% |
Week 1 | ₹310 cr (Hindi -₹93.5 cr) | - |
Day 8 (2nd Friday) | ₹ 9.5 cr (Hindi -₹5.75 cr) | - 36.7% |
Day 9 (2nd Saturday) | ₹ 11.9 cr (Hindi -₹7.55 cr) | + 25.2% |
Day 10 (2nd Sunday) | ₹13.3 cr (Hindi -₹9.5 cr) | + 11.8% |
Day 11 (2nd Monday) | ₹14.4 cr (Hindi - ₹9.25 cr) | + 8.3% |
Day 12 (2nd Tuesday) | ₹7.25 cr (Hindi -₹4 cr) | - 49.7% |
Day 13 (2nd Wednesday) | ₹6.25 cr (Hindi -₹3.4 cr) | - 13.8% |
Day 14 (2nd Thursday) | ₹5.8 cr (Hindi - ₹3 cr) | - 7.2% |
Week 2 | ₹68.4 cr (Hindi -₹42.45 cr) | - 77.9% (from Week 1) |
Day 15 (3rd Friday) | ₹4.3 cr (Hindi -₹2.4 cr) | - 25.8% |
Day 16 (3rd Saturday) | ₹5.5 cr (Hindi -₹3.3 cr) | + 27.9% |
Day 17 (3rd Sunday) | ₹5.7 cr (Hindi -₹3.5 cr) | + 3.6% |
Day 18 (3rd Monday) | ₹3.1 cr (Hindi -₹1.5 cr) | - 45.6% |
Day 19 (3rd Tuesday) | ₹2.9 cr (Hindi -₹1.4 cr) | - 6.5% |
Day 20 (3rd Wednesday) | ₹2.8 cr (Hindi - ₹1.35 cr) | - 3.5% |
Day 21 (3rd Thursday) | ₹2.4 cr (Hindi - ₹1.25 cr) | - 14.3% |
Week 3 | ₹26.7 cr (Hindi -₹14.7 cr) | - 61% (from Week 2) |
Day 22 (4th Friday) | ₹0.45 cr (Hindi - ₹0.35 cr) | - 85.4% |
Day 23 (4th Saturday) | ₹0.65 cr (Hindi - ₹0.5 cr) | + 44.4% |
Day 24 (4th Sunday) | ₹0.8 cr (Hindi - ₹0.65 cr) | +23.0% |
Day 25 (4th Monday) | ₹0.45 cr (Hindi - ₹0.35 cr) | - 43.8% |
Day 26 (4th Tuesday) | ₹0.3 cr (Hindi - ₹0.2 cr) | - 33.3% |
Day 27 (4th Wednesday) | ₹0.25 cr (Hindi - ₹0.15 cr) | - 16.7% |
Day 28 (4th Thursday) | ₹0.2 cr (Hindi - ₹0.15 cr) | - 20% |
Week 4 | ₹3.1 cr Hindi - ₹2.35 cr | - 88.4% (from Week 3) |
Rest | ₹1.1 cr (Expected) Hindi - ₹0.6 cr (Expected) | - |
Total (India) | ₹409.3 cr (Hindi -₹153.6 cr) | - |
*Estimates
Screen/Show Details (Hindi):
Screen Count | Show Count |
Day 1-14 - 2,400 approx | Day 1-14 - 7,500 approx |
Day 15-17 - 2,200 approx | Day 15-17 - 6,400 approx |
Day 18 - 2,200 approx | Day 18 - 6,000 approx |
Day 19-21 - 2,200 approx | Day 19-21 - 5,700 approx |
Day 22-28 - - | Day 22-28 - 1,200-1,300 approx |
Movie Details:
Star Cast | Prabhas, Prithviraj Sukumaran |
Directed By | Prashanth Neel |
Budget | ₹ 275 crores |
Runtime | 2 hr 55 min |
Verdict | Hit |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
Follow us on X (Twitter) and Facebook
Ankur bhai Overseas mein 147 in 2 days, kya kuch bhi.
ReplyDelete1st day 53 cr (Including Premiered shows)
2nd day 23 cr
Total = 76 Overseas collection of Salaar.
Datas are still getting updated. Have patience.. Give us some time.
DeleteOther website to 369 crore dika rhi hai aur overseas 557
ReplyDeleteHow on earth it's verdict is hit.. Super disaster movie.. Stop being so biased😂
ReplyDelete