Pathaan is going solid again on Day 36 (6th Wednesday) in the morning shows. The film is registering 4-5% occupancy on the 36th day which is similar to that of the 35th day. The drop from the previous day is absolutely minimal. There is no doubt that film is trending exceptionally well but also it is getting benefits from the disastrous results of the other releases so far.
Pathaan Morning Shows Occupancy Report (Samples only) -
Day 36 (6th Wednesday) - 4-5%
Day 35 (5th Tuesday) - 4.5%
Day 34 (5th Monday) - 4.5-5%
Day 33 (5th Sunday) - 15-17%
Day 32 (5th Saturday) - 9-10%
Day 31 (5th Friday) - 6%
Day 30 (5th Thursday) - 6%
Day 29 (5th Wednesday) - 6%
Day 28 (4th Tuesday) - 6-7%
Day 27 (4th Monday) - 7-8%
Day 26 (4th Sunday) - 18-20%
Day 25 (4th Saturday) - 12-13%
Day 24 (4th Friday) - 9-10%
Day 23 (4th Thursday) - 4-5%
Day 22 (4th Wednesday) - 5%
Day 21 (3rd Tuesday) - 7%
Day 20 (3rd Monday) - 6%
Day 19 (3rd Sunday) - 16%
Day 18 (3rd Saturday) - 11%
Day 17 (3rd Friday) - 5-6%
Day 16 (3rd Thursday) - 5-6%
Day 15 (3rd Wednesday) - 7%
Day 14 (2nd Tuesday) - 7-8%
Day 13 (2nd Monday) - 9%
Day 12 (2nd Sunday) - 25-30%
Day 11 (2nd Saturday) - 15%
Day 10 (2nd Friday) - 8%
Day 9 (2nd Thursday) - 12-13%
Day 8 (2nd Wednesday) - 15-16%
Day 7 (Tuesday) - 17%
Day 6 (Monday) - 22-23%
Day 5 (Sunday) - 60%
Day 4 (Saturday) - 35-40%
Day 3 (Friday) - 22-23%
Day 2 (Thursday) - 70-75%
Day 1 (Wednesday) - 45%
Follow us on X (Twitter) and Facebook
Footfalls: Bahubali2>Dangal>Pathaan
ReplyDeleteVery Good Analysis Ankur.
ReplyDeleteCompletely Agree with you that Pathaan 5th Weekend will be around 5.5-6 Crore Nett, All Languages.
pathaan may be break total footfalls of Dangal.....
ReplyDelete