DEVA DAY 13 (2ND WEDNESDAY) BOX OFFICE COLLECTION
Night Update (10 PM IST): Deva collected approximately ₹40 lakh net as per estimates. The film registered slight growth today, bringing its total net collection to around ₹32.85 crore.
Noon Update (2:30 PM IST): Deva is showing a jump today till noon compared to yesterday's noon shows and is expected to collect approximately ₹40 lakh net based on the current trend.
Morning Update (11 AM IST): Based on initial morning trends, Deva is expected to collect approximately ₹30-35 lakh net on Day 20. Stay tuned for more updates!
DEVA DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹5.5 cr |
Day 2 (Saturday) | ₹6.8 cr |
Day 3 (Sunday) | ₹7.25 cr |
Day 4 (Monday) | ₹2.75 cr |
Day 5 (Tuesday) | ₹2.3 cr |
Day 6 (Wednesday) | ₹2.4 cr |
Day 7 (Thursday) | ₹1.75 cr* |
Week 1 | ₹28.75 cr* |
Day 8 (2nd Friday) | ₹0.7 cr |
Day 9 (2nd Saturday) | ₹1.1 cr |
Day 10 (2nd Sunday) | ₹1.15 cr |
Day 11 (2nd Monday) | ₹0.4 cr |
Day 12 (2nd Tuesday) | ₹0.35 cr |
Day 13 (2nd Wednesday) | ₹0.4 cr* |
Total | ₹32.85 cr* |
Deva Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 5-7% | 9-10% | 15% | 10.17% |
Day 2 (Saturday) | 6-8% | 10-15% | 20-22% | 13.5% |
Day 3 (Sunday) | 10% | 15-20% | 15% | 14.17% |
Day 4 (Monday) | 5% | 5-10% | 10-15% | 8.33% |
Day 5 (Tuesday) | 4-5% | 6-8% | 10-12% | 7.5% |
Day 6 (Wednesday) | 5% | 5-10% | 10-15% | 8.33% |
Day 7 (Thursday) | 5% | 5-10% | 8-10% | 7.17% |
Deva Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹32.85 cr* |
India (Gross) | ₹38.75 cr* |
Overseas (Gross) | - |
Worldwide (Gross) | - |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook