Chaava Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 25-30% | 35% | 60% | 40.83% |
Day 2 (Saturday) | 33-35% | 43-45% | 60-65% | 46.83% |
Day 3 (Sunday) | 45% | 65% | 65% | 58.33% |
Day 4 (Monday) | 18-20% | 30% | 45-50% | 32.17% |
Day 5 (Tuesday) | 20% | 28-30% | 48-50% | 32.67% |
Day 6 (Wednesday) | 33-35% | 40-45% | 55% | 43.83% |
Day 7 (Thursday) | 18-20% | 25% | 43-45% | 29.33% |
Day 8 (2nd Friday) | 15-20% | 25% | 50% | 30.83% |
Day 9 (2nd Saturday) | 35% | 50-55% | 70-75% | 53.33% |
Day 10 (2nd Sunday) | 48-50% | 65-70% | 45% | 53.83% |
Day 11 (2nd Monday) | - | - | - | - |
CHAVA DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹32.5 cr |
Day 2 (Saturday) | ₹38 cr |
Day 3 (Sunday) | ₹48 cr |
Day 4 (Monday) | ₹23.5 cr |
Day 5 (Tuesday) | ₹25.5 cr |
Day 6 (Wednesday) | ₹32.5 cr |
Day 7 (Thursday) | ₹21 cr |
Week 1 | ₹221 cr |
Day 8 (2nd Friday) | ₹22 cr |
Day 9 (2nd Saturday) | ₹43 cr |
Day 10 (2nd Sunday) | ₹42 cr* |
Day 11 (2nd Monday) | - |
Total | ₹328 cr* |
Chhaava Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹328 cr* |
India (Gross) | ₹388 cr* |
Overseas (Gross) | ₹60.65 cr* ($7 m) |
Worldwide (Gross) | ₹448.65 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook